10 April 2014

Table: Weapon Ranges 2

[The following is an expanded version of the basic table of weapon ranges.]

The following table can be used to determine the range (in feet) of any spell, effect, or unusual weapon in a random manner. Use it whenever you create a new spell or device and you can't decide on its range, or to replace the range of an existing spell or device in order to promote unpredictability or variety. For ray guns, spells, or spell-like effects, just use the number in boldface as the maximum range. For most ranged weapons, use the numbers given for short, medium, and long range.


Weapon Range

Roll 1d20

  1. 5-10 / 11-20 / 21-30
  2. 5-15 / 16-30 / 31-45
  3. 5-20 / 21-40 / 41-60
  4. 5-25 / 26-50 / 51-75
  5. 5-30 / 31-60 / 61-90
  6. 5-35 / 36-70 / 71-105
  7. 5-40 / 41-80 / 81-120
  8. 5-45 / 46-90 / 91-135
  9. 5-50 / 51-100 / 100-150
  10. 5-55 / 56-110 / 111-165
  11. 5-60 / 61-120 / 111-180
  12. 5-65 / 66-130 / 131-195
  13. 5-70 / 71-140 / 141-210
  14. 5-75 / 76-150 / 176-225
  15. 5-80 / 81-160 / 161-240
  16. 5-85 / 86-170 / 171-255
  17. 5-90 / 91-180 / 181-270
  18. 5-95 / 96-190 / 191-285
  19. 5-100 / 101-200 / 201-300
  20. Roll again.

No comments:

Post a Comment